125cc Kandi Kids Dune Buggy
Electric Start! Lights! &
Horn!
ONLY $1999 + Shipping OUT OF STOCK
AVAILABLE
IN BLACK ,
RED OR BLUE
FEATURES
125cc Engine based on a Reliable Honda Postie Bike
3 Speed Semi Automatic Forward + Reverse
High Quality Metallic Paint Job
Front & Rear Hydraulic Disc Brakes
SPECIFICATIONS
Engine Type | 125CC 4-Stroke Single Cylinder Air-Cooled |
---|---|
Max Power | 5.2KW/7500rpm |
Starter | Electric Start |
Ignition | CDI |
4WD | No |
Final Drive | Chain Drive |
Max Torque | 8N.M/6000rpm |
Compression Ratio | 9.2:1 |
Transmission | Semi-Auto (3 Gear Forward+1 Gear Reverse) |
Clutch | Wet Clutch |
Chain Size | Chain (428) |
Frame | No |
Front Suspension | Heavy Duty Twin Suspension |
Rear Shock | Heavy Duty Suspension |
F & R Brakes | Front/Rear: Disc/Disc |
Seat Height | No |
Ground Clearance & Wheel Base | No |
F & R Wheel | Front: 145/70-6" ; Rear: 16x8-7" |
L x W x H | 2050 x?1120 x?1320 mm |
Package Size | 1670 x 855 x 610 mm |
Tank Capacity | 3L |
GW / NW | 140/ 118KG |
Carburetor | 19mm Carburetor |
Fuel Type | High Octane Unleaded Fuel (92 or higher) |
Engine Oil Grade | Non Synthetic 15W/50SF 4 Stroke Oil |
Maximum Speed | > 60kph* (Depends on road condition and rider's weight) |
Maximum Load | 95kgs |
Engine Oil Capacity | 800ml |
SHIPPING 125 Buggy (in box)
Melbourne Metro | 2-3 DAYS | $250 |
Victoria Regional | 3-4 DAYS | $440 |
Sydney Metro | 3-4 DAYS | $290 |
NSW Regional | 5-6 DAYS | $390 |
Adelaide Metro | 3-4 DAYS | $390 |
SA Regional | 5-6 DAYS | $550 |
Brisbane Metro | 3 DAYS | $240 |
Queensland Regional | 5 DAYS + | $450 |
Remote QLD regional* (4450-4499,4700-4805,4806-4899,9920-9999) | 8 DAYS + | $630 |
Perth Metro | 7 DAYS + | $590 |
WA Regional | 7 DAYS + | $710 |
Remote WA regional (6700-6799)* | 8 DAYS + | $880 |
TAS Metro | 7 DAYS + | $490 |
TAS Regional* | 7 DAYS+ | $690 |
NT Metro | 7 DAYS + | $700 |
NT Regional* | 7 DAYS + | $850 |
* Certain remote areas will have higher shipping costs. Please email us to confirm