NEW! 250cc DMX Enduro Dirt Bike - Ready for Recreational Rego!
Lights! Digital Speedo! Blinkers! & Horn!
ONLY $1999 + Shipping
SPECIFICATIONS
| Engine Model | Genuine Overhead Cam LONCIN Generation 2 - High Output - 250cc Engine | |
| Engine Type | 4 Stroke - Single Cylinder - Air Cooled | |
| Brand | LONCIN | |
| Cooling System | Air Cooled | |
| Compression | 9.5:1 | |
| Bore/Stroke | 62mm x 49.5mm | |
| Maximum Output KW/HP | N/A | |
| Maximum Power / Rotating Speed | 15.5KW / 7000rpm | |
| Rear Sprocket Tooth Count | 50 | |
| Idle Speed | N/A | |
| Starting System | Electric + Kick Start | |
| Clutch Type | Heavy Duty Wet Multiplate | |
| Transmission | 5 SPEED Manual - 1N2345 (1 Down, 4 Up) | |
| Carburetor | 30mm Carburetor | |
| Ignition | CDI | |
| Fuel Type | High Octane Unleaded Fuel (92 or higher) | |
| Engine Oil Grade | Non Synthetic 10W/40SF 4 Stroke Engine Oil | |
| Magneto Type | Electronic Ignition System | |
| Intake/Exhaust | N/A | |
| Final Drive | KMC #520 Chain | |
| Spark Plug | Genuine NGK Spark Plug | |
| Material | ||
|---|---|---|
| Frame | Twin Spar Frame | |
| Swingarm | Alloy | |
| Controls | Alloy | |
| Triple Clamps | Alloy | |
| Handlebar | Alloy | |
| Handlebar Grip | Soft High Grip Rubber | |
| Fuel Filter | Hi Flow Transparent Fuel Filter | |
| Front | Rear | |
| Rim | 1.60 x 21 Chrome Rim with Heavy Duty Spokes & Alloy Hub Assembly | 1.85 x 18 Chrome Rim with Heavy Duty Spokes & Alloy Hub Assembly |
| Tyre | 80/100 - 21 High Grip Motocross Tread Pattern Knobby Tyre | 110/90 - 18 High Grip Motocross Tread Pattern Knobby Tyre |
| Suspension | 47mm Adjustable Upside Down Forks (200mm Max Travel) | Nitrogen Charged Rear Gas Shock with Adjustable Ride Height, Preload, and Dampening |
| Brakes | Front Hydraulic Brake with Wave Disc Rotor, Twin Piston Caliper | Rear Hydraulic Brake with Wave Disc Rotor, Twin Piston Caliper |
|
| ||||||||||||||||||||||||||||||||||||
SHIPPING COSTS (ex Melb, ex Syd/Bris extra)
Capital
Cities:
Regional Areas:
| Destination | Approximate Delivery Time | Price |
|---|---|---|
| Melbourne | 2 - 4 working days | $155.00 |
| Sydney | 2 - 5 working days | $175.00 |
| Adelaide | 3 - 5 working days | $175.00 |
| Brisbane | 5 - 7 working days | $210.00 |
| Perth | 7 - 10 working days | $330.00 |
| Hobart | 4 - 9 working days | $250.00 |
| Darwin | 5 - 9 working days | $430.00 |
| Destination | Approximate Delivery Time | Price |
|---|---|---|
| Regional VIC | 2 - 4 working days | $200.00 |
| Regional NSW | 2 - 5 working days | $280.00 |
| Regional SA | 3 - 5 working days | $370.00 |
| Regional QLD | 5 - 7 working days | $400.00 |
| Regional WA | 7 - 10 working days | $470.00 |
| Regional TAS | 4 - 9 working days | $330.00 |
| Regional NT | 5 - 10 working days | *** |
Have Questions? ... Want to order? ->Contact US




